We are glad you are interested in finding our program on your television channels, and we are here to help you. Looking at the Carriage Report table below, find your local station.
Because every cable provider has a different channel line-up in this digital age, we've highlighted columns below that correspond with your local station over-the-air channel carrying our program (remember the rabbit-ears antenna, yes, that is over-the-air). We have also added links to the Station Call letters to find your provider's broadcast channel (cable, satellite).
If that does not help, we will. Please click here to provide us with information to find the channel on your cable provider for you. We will respond by noon Eastern time the next business day once we receive your filled out the form.
Note: You can sort by the State, Market, Station, and Date columns by clicking on the up and down arrows to help you confirm when the program is scheduled.
Station Identification |
Airing Channel *over-the-air |
||||||||
State | Market | Station✝ | Channel | Primary Chan. |
Other Chan. |
Day | Date | Time | Time Zone |
---|---|---|---|---|---|---|---|---|---|
CO | Broomfield | KBDI | 12 | 12 | Sunday | 01/24/2021 | 08:00 PM | MT | |
CA | San Mateo | KPJK | 60 | 60 | Monday | 01/25/2021 | 08:00 PM | PT | |
CO | Broomfield | KBDI | 12 | 12 | Monday | 01/25/2021 | 01:00 AM | MT | |
CA | Rohnert Park | KRCB | 22 | 22 | Friday | 01/29/2021 | 08:00 PM | PT | |
CA | Rohnert Park | KRCB | 22 | 22 | Monday | 02/01/2021 | 12:00 PM | PT | |
CA | San Francisco | KQED | 9/HD | 9/HD | Tues | 02/02/2021 | 11:00 PM | PT | |
CA | San Francisco | KQED | 9/HD | 9/HD | Wed | 02/03/2021 | 05:00 AM | PT | |
CA | San Bernardino | KVCR | 24/HD | 24/HD | Thurs | 02/04/2021 | 08:00 PM | PT | |
MD | Frederick | WFPT | 62/HD | 62.2 | Thursday | 02/04/2021 | 10:00 PM | ET | |
MD | Hagerstown | WWPB | 31/HD | 31.2 | Thursday | 02/04/2021 | 10:00 PM | ET | |
MD | Oakland | WGPT | 36/HD | 36.2 | Thursday | 02/04/2021 | 10:00 PM | ET | |
MD | Baltimore | WMPB | 67/HD | 67.2 | Thursday | 02/04/2021 | 10:00 PM | ET | |
MD | Annapolis | WMPT | 22/HD | 22.2 | Thursday | 02/04/2021 | 10:00 PM | ET | |
MD | Salisbury | WCPB | 28/HD | 28.2 | Thursday | 02/04/2021 | 10:00 PM | ET | |
IN | Merrillville | WYIN | 56 | 56 | Friday | 02/05/2021 | 07:00 PM | CT | |
CA | San Francisco | KQED | 9/HD | 9.2 | Fri | 02/05/2021 | 03:00 PM | PT | |
CA | Watsonville | KQET | 25 | 25.2 | Fri | 02/05/2021 | 03:00 PM | PT | |
CA | San Jose | KQEH | 54/HD | 54/HD | Fri | 02/05/2021 | 03:00 PM | PT | |
CA | Los Angeles | KCET | 28 | 28 | Sun | 02/07/2021 | 04:00 PM | PT | |
PA | Harrisburg | WITF | 33 | 33 | Sunday | 02/07/2021 | 03:00 PM | ET | |
OR | Medford | KSYS | 8 | 8 | Tues | 02/09/2021 | 11:00 PM | PT | |
OR | Klamath Falls | KFTS | 22 | 22 | Tues | 02/09/2021 | 11:00 PM | PT | |
OR | Medford | KSYS | 8 | 8 | Thurs | 02/11/2021 | 04:00 AM | PT | |
OR | Klamath Falls | KFTS | 22 | 22 | Thurs | 02/11/2021 | 04:00 AM | PT | |
NY | Garden City | WLIW | 21 | 21.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
CA | Huntington Bch | KOCE | 50.1/HD | 50.4 | Sat | 02/13/2021 | 04:00 PM | PT | |
IL | Chicago | WTTW | 11 | 11.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
PA | Philadelphia | WPPT | 35 | 35.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
CA | San Francisco | KQED | 9/HD | 9.3 | Sat | 02/13/2021 | 04:00 PM | PT | |
CA | San Jose | KQEH | 54/HD | 54.5 | Sat | 02/13/2021 | 04:00 PM | PT | |
TX | Houston | KUHT | 8.1/HD | 8.4 | Sat | 02/13/2021 | 06:00 PM | CT | |
DC | Wash. DC | WETA | 26 | 26.4 | Sat | 02/13/2021 | 07:00 PM | ET | |
MA | Boston | WGBH | 2 | 2.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
NH | Durham | WENH | 11 | 11.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
NH | Keene | WEKW | 49 | 49.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
AZ | Phoenix | KAET | 8.1/HD | 8.3 | Sat | 02/13/2021 | 05:00 PM | MT | |
FL | Tampa | WEDU | 3 | 3.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
MN | Appleton | KWCM | 10.1/HD | 10.4 | Sat | 02/13/2021 | 06:00 PM | CT | |
MI | Detroit | WTVS | 56.1/HD | 56.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
FL | Orlando | WUCF | 24.1 | 24.5 | Sat | 02/13/2021 | 07:00 PM | ET | |
OH | Cleveland | WVIZ | 25.1/HD | 25.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
CA | Sacramento | KVIE | 6.1/HD | 6.3 | Sat | 02/13/2021 | 04:00 PM | PT | |
MO | St. Louis | KETC | 9.1/HD | 9.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
IN | Bloomington | WTIU | 30 | 30.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
PA | Pittsburgh | WQED | 13.1/HD | 13.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
TN | Cookeville | WCTE | 22 | 22.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
UT | Salt Lake City | KUED | 7.1/HD | 7.2 | Sat | 02/13/2021 | 05:00 PM | MT | |
UT | Richfield | KUES | 19.1/HD | 19.2 | Sat | 02/13/2021 | 05:00 PM | MT | |
UT | St. George | KUEW | 18.1/HD | 18.2 | Sat | 02/13/2021 | 05:00 PM | MT | |
TX | San Antonio | KLRN | 9.1/HD | 9.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
OH | Columbus | WOSU | 34 | 34.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
WI | Milwaukee | WMVT | 36.1 | 36.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
FL | Jacksonville | WJCT | 7.1 | 7.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
OK | Oklahoma City | KETA | 13/HD | 13.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
OK | Cheyenne | KWET | 12/HD | 12.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AL | Birmingham | WBIQ | 10.1/HD | 10.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AL | Mount Cheaha | WCIQ | 7.1/HD | 7.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
VA | Norfolk | WHRO | 15.1/HD | 15.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
NM | Albuquerque | KNMD | 9.1/HD | 9.1/H | Sat | 02/13/2021 | 05:00 PM | MT | |
KY | Louisville | WKMJ | 68/HD | 68.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
LA | New Orleans | WYES | 12.1/HD | 12.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
FL | Ft. Myers | WGCU | 30/HD | 30.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
CA | Fresno | KVPT | 18 | 18.4 | Sat | 02/13/2021 | 04:00 PM | PT | |
VA | Richmond | WCVE | 23.1/HD | 23.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
FL | Pensacola | WSRE | 23.1/HD | 23.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AL | Mobile | WEIQ | 42.1/HD | 42.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AR | Little Rock | KETS | 2/HD | 2.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
AR | Mt. View | KEMV | 6/HD | 6.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
AR | Arkadelphia | KETG | 9/HD | 9.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
NY | Albany-Schenectady | WMHT | 17.1/HD | 17.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
OK | Tulsa | KOED | 11/HD | 11.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
OK | Eufaula | KOET | 3/HD | 3.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
OH | Dayton | WPTD | 16.1/HD | 16.4 | Sat | 02/13/2021 | 07:00 PM | ET | |
OH | Athens | WOUB | 20.1/HD | 20.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
WA | Spokane | KSPS | 7.1/HD | 7.2 | Sat | 02/13/2021 | 04:00 PM | PT | |
ID | Coeur d'Alene | KCDT | 26 | 26.4 | Sat | 02/13/2021 | 04:00 PM | PT | |
ID | Moscow | KUID | 12 | 12.4 | Sat | 02/13/2021 | 04:00 PM | PT | |
NE | Omaha | KYNE | 26.1 | 26.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
IA | Council Bluffs | KBIN | 32.1/HD | 32.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
IA | Red Oak | KHIN | 36.1/HD | 36.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
MO | Springfield | KOZK | 21/HD | 21.4 | Sat | 02/13/2021 | 06:00 PM | CT | |
WV | Charleston-Huntington | WPBY | 34.1 | 34.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
NY | Rochester | WXXI | 21.1/HD | 21.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
ME | Portland | WMEA | 26 | 26.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
ME | Lewiston | WCBB | 10 | 10.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
AL | Huntsville | WHIQ | 25.1/HD | 25.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AL | Florence | WFIQ | 36.1/HD | 36.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
IL | Carbondale | WSIU | 8.1/HD | 8.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
IL | Champaign/Sprngfld/Decatur | WILL | 12 | 12.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
IL | Jacksonville | WSEC | 14 | 14.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
IA | Cedar Rapids-Iowa City | KIIN | 12.1/HD | 12.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
IA | Waterloo | KRIN | 32.1/HD | 32.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
AR | Fayetteville/Ft. Smith | KAFT | 13/HD | 13.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
NH | Littleton | WLED | 48 | 48.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
ID | Boise | KAID | 4 | 4.4 | Sat | 02/13/2021 | 05:00 PM | MT | |
IA | Davenport | KQIN | 36.1/HD | 36.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
NE | Lincoln | KUON | 12.1 | 12.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
NE | Hastings | KHNE | 29.1 | 29.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
NE | Lexington | KLNE | 3.1 | 3.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
NE | Bassett | KMNE | 7.1 | 7.1 | Sat | 02/13/2021 | 06:00 PM | CT | |
PA | Johnstown-Altoona-Univ. Park- | WPSU | 3.1/HD | 3.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
SD | Sioux Falls - Mitchell | KCSD | 23 | 23.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
SD | Brookings | KESD | 8 | 8.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
SD | Aberdeen | KDSD | 16 | 16.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
SD | Pierre | KTSD | 10 | 10.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
SD | Vermillion | KUSD | 2 | 2.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
MN | Worthington | KSMN | 20.1/HD | 20.4 | Sat | 02/13/2021 | 06:00 PM | CT | |
ND | Fargo | KFME | 13 | 13.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
ND | Grand Forks | KGFE | 2 | 2.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
ND | Ellendale | KJRE | 19 | 19.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
MN | Crookston | KCGE | 16 | 16.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
MI | East Lansing | WKAR | 23.1 | 23.4 | Sat | 02/13/2021 | 07:00 PM | ET | |
MA | Springfield | WGBY | 57 | 57.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
IL | Peoria/Bloomington | WTVP | 47.1/HD | 47.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AL | Montgomery | WAIQ | 26.1/HD | 26.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AL | Dozier | WDIQ | 2.1/HD | 2.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AL | Louisville | WGIQ | 43.1/HD | 43.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AL | Demopolis | WIIQ | 41.1/HD | 41.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
CA | Chico-Redding | KIXE | 9 | 9.3 | Sat | 02/13/2021 | 04:00 PM | PT | |
OR | Medford | KSYS | 8 | 8.2 | Sat | 02/13/2021 | 04:00 PM | PT | |
OR | Klamath Falls | KFTS | 22 | 22.2 | Sat | 02/13/2021 | 04:00 PM | PT | |
MN | Duluth | WDSE | 8 | 8.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
ND | Bismarck | KBME | 3 | 3.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
ND | Dickinson | KDSE | 9 | 9.2 | Sat | 02/13/2021 | 05:00 PM | MT | |
ND | Minot | KSRE | 6 | 6.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
ND | Williston | KWSE | 4 | 4.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
ND | Devils Lake | KMDE | 25 | 25.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
SD | Lowry | KQSD | 11 | 11.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
KS | Topeka | KTWU | 11 | 11.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AR | El Dorado | KETZ | 12/HD | 12.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
IA | Sioux City | KSIN | 27.1/HD | 27.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
NE | Norfolk | KXNE | 19.1 | 19.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
IA | Mason City/Rochester | KYIN | 24.1/HD | 24.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
PA | Erie | WQLN | 54.1/HD | 54.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
MO | Joplin | KOZJ | 26/HD | 26.4 | Sat | 02/13/2021 | 06:00 PM | CT | |
ME | Bangor | WMEB | 12 | 12.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
ME | Calais | WMED | 13 | 13.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
IL | Olney | WUSI | 16.1/HD | 16.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
ID | Idaho Falls-Pocatello | KISU | 10 | 10.4 | Sat | 02/13/2021 | 05:00 PM | MT | |
FL | Gainesville | WUFT | 5 | 5.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
MT | Missoula | KUFM | 11.1/HD | 11.4 | Sat | 02/13/2021 | 05:00 PM | MT | |
NY | Binghamton | WSKG | 46.1/HD | 46.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
OH | Wheeling/Steubenville | WOUC | 44.1/HD | 44.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
WV | Bluefield/Beckley/Oakfield | WSWP | 9 | 9.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
MT | Billings | KBGS | 16.1/HD | 16.4 | Sat | 02/13/2021 | 05:00 PM | MT | |
SD | Rapid City | KBHE | 9 | 9.2 | Sat | 02/13/2021 | 05:00 PM | MT | |
SD | Eagle Butte | KPSD | 13 | 13.2 | Sat | 02/13/2021 | 05:00 PM | MT | |
SD | Martin | KZSD | 8 | 8.2 | Sat | 02/13/2021 | 05:00 PM | MT | |
NE | Merriman | KRNE | 12.1 | 12.2 | Sat | 02/13/2021 | 05:00 PM | MT | |
WV | Morgantown-Clarksburg | WNPB | 24 | 24.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
IL | Quincy/Hannibal | WQEC | 27 | 27.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
IL | Macomb | WMEC | 22 | 22.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
VA | Harrisonburg | WVPT | 51.1 | 51.5 | Sat | 02/13/2021 | 07:00 PM | ET | |
VA | Charlottesville | WHTJ | 41.1 | 41.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
NY | Norwood | WNPI | 18 | 18.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
NY | Watertown | WPBS | 16 | 16.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
AR | Jonesboro | KTEJ | 19/HD | 19.3 | Sat | 02/13/2021 | 06:00 PM | CT | |
MT | Bozeman - Butte | KUSM | 9.1/HD | 9.4 | Sat | 02/13/2021 | 05:00 PM | MT | |
ID | Twin Falls | KIPT | 13.1/HD | 13.4 | Sat | 02/13/2021 | 05:00 PM | MT | |
CA | Eureka | KEET | 13.1 | 13.5 | Sat | 02/13/2021 | 04:00 PM | PT | |
NE | Scottsbluff | KTNE | 13.1 | 13.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
AK | Fairbanks | KUAC | 9.1/HD | 9.2 | Sat | 02/13/2021 | 03:00 PM | AK | |
OH | Zanesville | WOSU | 34 | 34.2 | Sat | 02/13/2021 | 07:00 PM | ET | |
ME | Presque Isle | WMEM | 10 | 10.3 | Sat | 02/13/2021 | 07:00 PM | ET | |
NE | North Platte | KPNE | 9.1 | 9.2 | Sat | 02/13/2021 | 06:00 PM | CT | |
CO | Denver | KRMA | 6.1/HD | 6.3 | Sun | 02/14/2021 | 03:00 AM | MT | |
CO | Steamboat Springs | KRMZ | 24.1/HD | 24.3 | Sun | 02/14/2021 | 03:00 AM | MT | |
CO | Durango | KRMU | 20.1 | 20.3 | Sun | 02/14/2021 | 03:00 AM | MT | |
CO | Colorado Springs-Pueblo | KTSC | 8.1/HD | 8.3 | Sun | 02/14/2021 | 03:00 AM | MT | |
CO | Grand Junction | KRMJ | 18.1/HD | 18.3 | Sun | 02/14/2021 | 03:00 AM | MT | |
NY | Garden City | WLIW | 21 | 21.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
CA | Huntington Bch | KOCE | 50.1/HD | 50.4 | Sun | 02/14/2021 | 02:00 AM | PT | |
IL | Chicago | WTTW | 11 | 11.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
PA | Philadelphia | WPPT | 35 | 35.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
GA | Atlanta | WGTV | 8/HD | 8.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
TX | Houston | KUHT | 8.1/HD | 8.4 | Sun | 02/14/2021 | 04:00 AM | CT | |
DC | Wash. DC | WETA | 26 | 26.4 | Sun | 02/14/2021 | 05:00 AM | ET | |
MA | Boston | WGBH | 2 | 2.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
NH | Durham | WENH | 11 | 11.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
NH | Keene | WEKW | 49 | 49.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
AZ | Phoenix | KAET | 8.1/HD | 8.3 | Sun | 02/14/2021 | 03:00 AM | MT | |
FL | Tampa | WEDU | 3 | 3.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
MN | Appleton | KWCM | 10.1/HD | 10.4 | Sun | 02/14/2021 | 04:00 AM | CT | |
MI | Detroit | WTVS | 56.1/HD | 56.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
FL | Orlando | WUCF | 24.1 | 24.5 | Sun | 02/14/2021 | 05:00 AM | ET | |
OH | Cleveland | WVIZ | 25.1/HD | 25.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
CA | Sacramento | KVIE | 6.1/HD | 6.3 | Sun | 02/14/2021 | 02:00 AM | PT | |
MO | St. Louis | KETC | 9.1/HD | 9.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
IN | Bloomington | WTIU | 30 | 30.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
PA | Pittsburgh | WQED | 13.1/HD | 13.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
CA | San Diego | KPBS | 15.1/HD | 15.2 | Sun | 02/14/2021 | 02:00 AM | PT | |
TN | Cookeville | WCTE | 22 | 22.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
UT | Salt Lake City | KUED | 7.1/HD | 7.2 | Sun | 02/14/2021 | 03:00 AM | MT | |
UT | Richfield | KUES | 19.1/HD | 19.2 | Sun | 02/14/2021 | 03:00 AM | MT | |
UT | St. George | KUEW | 18.1/HD | 18.2 | Sun | 02/14/2021 | 03:00 AM | MT | |
OH | Columbus | WOSU | 34 | 34.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
WI | Milwaukee | WMVT | 36.1 | 36.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
FL | Jacksonville | WJCT | 7.1 | 7.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
OK | Oklahoma City | KETA | 13/HD | 13.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
OK | Cheyenne | KWET | 12/HD | 12.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
AL | Birmingham | WBIQ | 10.1/HD | 10.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
AL | Mount Cheaha | WCIQ | 7.1/HD | 7.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
VA | Norfolk | WHRO | 15.1/HD | 15.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
GA | Waycross | WXGA | 8/HD | 8.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
KY | Louisville | WKMJ | 68/HD | 68.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
LA | New Orleans | WYES | 12.1/HD | 12.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
TN | Memphis | WKNO | 10.1/HD | 10.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
FL | Ft. Myers | WGCU | 30/HD | 30.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
CA | Fresno | KVPT | 18 | 18.4 | Sun | 02/14/2021 | 02:00 AM | PT | |
VA | Richmond | WCVE | 23.1/HD | 23.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
FL | Pensacola | WSRE | 23.1/HD | 23.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
AL | Mobile | WEIQ | 42.1/HD | 42.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
AR | Little Rock | KETS | 2/HD | 2.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
AR | Mt. View | KEMV | 6/HD | 6.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
AR | Arkadelphia | KETG | 9/HD | 9.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
NY | Albany-Schenectady | WMHT | 17.1/HD | 17.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
OK | Tulsa | KOED | 11/HD | 11.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
OK | Eufaula | KOET | 3/HD | 3.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
OH | Dayton | WPTD | 16.1/HD | 16.4 | Sun | 02/14/2021 | 05:00 AM | ET | |
OH | Athens | WOUB | 20.1/HD | 20.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
WA | Spokane | KSPS | 7.1/HD | 7.2 | Sun | 02/14/2021 | 02:00 AM | PT | |
ID | Coeur d'Alene | KCDT | 26 | 26.4 | Sun | 02/14/2021 | 02:00 AM | PT | |
ID | Moscow | KUID | 12 | 12.4 | Sun | 02/14/2021 | 02:00 AM | PT | |
VA | Roanoke-Lynchburg | WBRA | 15 | 15.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
NE | Omaha | KYNE | 26.1 | 26.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
IA | Council Bluffs | KBIN | 32.1/HD | 32.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
IA | Red Oak | KHIN | 36.1/HD | 36.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
MO | Springfield | KOZK | 21/HD | 21.4 | Sun | 02/14/2021 | 04:00 AM | CT | |
WV | Charleston-Huntington | WPBY | 34.1 | 34.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
NY | Rochester | WXXI | 21.1/HD | 21.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
ME | Portland | WMEA | 26 | 26.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
ME | Lewiston | WCBB | 10 | 10.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
AL | Huntsville | WHIQ | 25.1/HD | 25.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
AL | Florence | WFIQ | 36.1/HD | 36.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
IL | Carbondale | WSIU | 8.1/HD | 8.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
GA | Chatsworth | WNGH | 18/HD | 18.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
IL | Champaign/Sprngfld/Decatur | WILL | 12 | 12.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
IL | Jacksonville | WSEC | 14 | 14.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
GA | Savannah | WVAN | 9/HD | 9.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
IA | Cedar Rapids-Iowa City | KIIN | 12.1/HD | 12.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
IA | Waterloo | KRIN | 32.1/HD | 32.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
AR | Fayetteville/Ft. Smith | KAFT | 13/HD | 13.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
VT | Burlington | WETK | 33/HD | 33.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
VT | Rutland | WVER | 28/HD | 28.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
VT | Windsor | WVTA | 41/HD | 41.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
VT | St. Johnsburg | WVTB | 20/HD | 20.2 | Sun | 02/14/2021 | 05:00 AM | ET | |
NH | Littleton | WLED | 48 | 48.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
ID | Boise | KAID | 4 | 4.4 | Sun | 02/14/2021 | 03:00 AM | MT | |
IA | Davenport | KQIN | 36.1/HD | 36.3 | Sun | 02/14/2021 | 04:00 AM | CT | |
NE | Lincoln | KUON | 12.1 | 12.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
NE | Hastings | KHNE | 29.1 | 29.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
NE | Lexington | KLNE | 3.1 | 3.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
NE | Bassett | KMNE | 7.1 | 7.1 | Sun | 02/14/2021 | 04:00 AM | CT | |
PA | Johnstown-Altoona-Univ. Park- | WPSU | 3.1/HD | 3.3 | Sun | 02/14/2021 | 05:00 AM | ET | |
SD | Sioux Falls - Mitchell | KCSD | 23 | 23.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
SD | Brookings | KESD | 8 | 8.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
SD | Aberdeen | KDSD | 16 | 16.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
SD | Pierre | KTSD | 10 | 10.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
SD | Vermillion | KUSD | 2 | 2.2 | Sun | 02/14/2021 | 04:00 AM | CT | |
